No | Setting GPRS IM3 dan Matrix | Setting GPRS Matrix | Setting GPRS Mentari |
0855 | |||
1 | Pilih Tools | Pilih Tools | Pilih Tools |
2 | Pilih Settings | Pilih Settings | Pilih Settings |
3 | Pilih Connection | Pilih Connection | Pilih Connection |
4 | Pilih Access Points | Pilih Access Points | Pilih Access Points |
5 | Pilih Option | Pilih Option | Pilih Option |
6 | Pilih New Access Point | Pilih New Access Point | Pilih New Access Point |
7 | Pilih Use Default Settings | Pilih Use Default Settings | Pilih Use Default Settings |
8 | Masukkan data : | Masukkan data : | Masukkan data : |
- Connection name : M3-GPRS | - Connection name : SATC- | - Connection name : | |
GPRS | INDOSATGPRS | ||
- Data bearer : GPRS | - Data bearer : GPRS | - Data bearer : GPRS | |
- Access Point Name : | - Access Point Name : | - Access Point Name : | |
www.indosat-m3.net | satelindogprs.com | indosatgprs | |
- User name : gprs | - User name : <kosongkan> | - User name : indosat | |
- Prompt password : No | - Prompt password : No | - Prompt password : no | |
- Password : im3 | - Password : <kosongkan> | - Password : indosat | |
- Authentication : Secure | - Authentication : Secure | - Authentication : Secure | |
- Gateway IP address : | - Gateway IP address : | - Gateway IP address : | |
010.019.019.019 | 202.152.162.250 | 010.019.019.019 | |
- Homepage : | - Homepage : | - Homepage : | |
http://wap.indosat-m3.net | http://wap.matrix- | http://wap.klub- | |
centro.com | mentari.com | ||
- Connection security : Off | - Connection security : Off | - Connection security : Off | |
- Session mode : Temporary | - Session mode : Temporary | - Session mode : permanent | |
9 | Setelah selesai, pilih menu Back | Setelah selesai, pilih menu | Setelah selesai, pilih menu |
Back | Back |
No | Setting MMS IM3 dan Matrix 0855 | Setting MMS Matrix | Setting MMS Mentari |
1 | Pilih Messaging | Pilih Messaging | Pilih Messaging |
2 | Pilih Options | Pilih Options | Pilih Options |
3 | Pilih Settings | Pilih Settings | Pilih Settings |
4 | Pilih Multimedia Message | Pilih Multimedia Message | Pilih Multimedia Message |
5 | Pilih Preferred Connection | Pilih Preferred Connection | Pilih Preferred Connection |
6 | Pilih Options, pilih New Access | Pilih Options, pilih New Access | Pilih Options, pilih New |
Point. Kemudian pilih Use Default | Point. Kemudian pilih Use | Access Point. Kemudian pilih | |
Settings | Default Settings | Use Default Settings | |
7 | Masukkan data : | Masukkan data : | Masukkan data : |
- Connection name : M3-MMS | - Connection name : SATC-MMS | - Connection name : | |
INDOSATMMS | |||
- Data bearer : GPRS | - Data bearer : GPRS | - Data bearer : GPRS | |
- Access Point Name : | - Access Point Name : | - Access Point Name : | |
mms.indosat-m3.net | mms.satelindogprs.com | indosatmms | |
- User name : mms | - User name : satmms | - User name : indosat | |
- Prompt password : No | - Prompt password : No | - Prompt password : No | |
- Password : im3 | - Password : satmms | - Password : indosat | |
- Authentication : Secure | - Authentication : Secure | - Authentication : Secure | |
- Gateway IP address : | - Gateway IP address : | - Gateway IP address : | |
010.019.019.019 | 202.152.162.088 | 010.019.019.019 | |
- Homepage : http://mmsc.m3- | - Homepage : | - Homepage : | |
access.com | http://mmsc.satelindogprs.c | http://mmsc.indosat.com | |
om | |||
- Connection security : Off | - Connection security : Off | - Connection security : Off | |
- Session mode : Temporary | - Session mode : Temporary | - Session mode : Temporary | |
8 | Setelah selesai, pilih menu Back | Setelah selesai, pilih menu Back | Setelah selesai, pilih menu |
Back |