|
| Setting GPRS : | ||
|
| No | IM3 | Matrix |
|
| 1 | Klik “Menu” | Klik “Menu” |
|
| 2 | Pilih “Internet” | Pilih “Internet” |
|
| 3 | Klik “Options” | Klik “Options” |
|
| 4 | Pilih “Settings” | Pilih “Settings” |
|
| 5 | Pilih “Default access point” | Pilih “Default access point” |
|
| 6 | Pilih “Yes “ | Pilih “Yes “ |
|
| 7 | Connection Name : M3-GPRS | Connection Name : SATC-GPRS |
|
| 8 | Data Bearer : GPRS | Data Bearer : GPRS |
|
| 9 | Access point name : www.indosat-m3.net | Access point name : satelindogprs.com |
|
| 10 | User name : im3 | User name : kosongkan |
|
| 11 | Prompt password : No | Prompt password : No |
|
| 12 | Password : im3 | Password : kosongkan |
|
| 13 | Authentification : Secure | Authentification : Secure |
|
| 14 | Gateway IP address : 010.019.019.019 | Gateway IP address : 202.152.162.250 |
|
| 15 | Homepage : http://wap.indosat-m3.net | Homepage : http://satwap |
|
| 16 | Connection security : off | Connection security : off |
|
| 17 | Session mode : permanent | Session mode : permanent |
|
| 18 | Jika semua data di atas sudah diisi maka Pilih “Back” | Jika semua data di atas sudah diisi maka Pilih “Back” |
|
| 19 | Pilih “Back” | Pilih “Back” |
|
| 20 | Show images : Yes | Show images : Yes |
|
| 21 | Text wraping : Off | Text wraping : Off |
|
| 22 | Font size : Normal | Font size : Normal |
|
| 23 | Cookies : Allow | Cookies : Allow |
|
| 24 | Conf. DTMF sending : Always | Conf. DTMF sending : Always |
|
| 25 | Save receipt : Yes (to Notes) | Save receipt : Yes (to Notes) |
|
| 26 | Pilih “Back” | Pilih “Back” |
|
| Setting MMS : | ||
|
| No | IM3 | Matrix |
|
| 1 | Klik “Menu” | Klik “Menu” |
|
| 2 | Pilih “Messages” | Pilih “Messages” |
|
| 3 | Klik “Options” | Klik “Options” |
|
| 4 | Pilih “Settings” | Pilih “Settings” |
|
| 5 | Pilih “MMS” | Pilih “MMS” |
|
| 6 | Pilih “Prefereed connection“ | Pilih “Prefereed connection“ |
|
| 7 | Pilih “Yes” | Pilih “Yes” |
|
| 8 | Connection Name : M3-MMS | Connection Name : SATC-MMS |
|
| 9 | Data Bearer : GPRS | Data Bearer : GPRS |
|
| 10 | Access point name : mms.indosat-m3.net | Access point name : mms.satelindogprs.com |
|
| 11 | User name : im3 | User name : satmms |
|
| 12 | Prompt password : No | Prompt password : No |
|
| 13 | Password : im3 | Password : satmms |
|
| 14 | Authentification : Secure | Authentification : Secure |
|
| 15 | Gateway IP address : 010.019.019.019 | Gateway IP address : 202.152.162.088 |
|
| 16 | Homepage : http://mmsc.m3-access.com | Homepage : http://mmsc.satelindogprs.com. |
|
| 17 | Connection security : off | Connection security : off |
|
| 18 | Session mode : permanent | Session mode : permanent |
|
| 19 | Jika semua data di atas sudah diisi maka Pilih “Back” | Jika semua data di atas sudah diisi maka Pilih “Back” |
|
| 20 | Pilih “Default access point” yang sudah anda buat, tekan “joystick“ (Jangan pilih “Back”) | Pilih “Default access point” yang sudah anda buat, tekan “joystick“ (Jangan pilih “Back”) |
|
| 21 | Secondary conn : None | Secondary conn : None |
|
| 22 | MMS reception :Always on | MMS reception :Always on |
|
| 23 | On receiving msg : Retr. immediately | On receiving msg : Retr. immediately |
|
| 24 | Allow anon. messages : Yes | Allow anon. messages : Yes |
|
| 25 | Receive adverts : Yes | Receive adverts : Yes |
|
| 26 | Receive report : Yes | Receive report : Yes |
|
| 27 | Deny report sending : No | Deny report sending : No |
|
| 28 | Message validity : Maximum time | Message validity : Maximum time |
|
| 29 | Image size : Small | Image size : Small |
|
| 30 | Default speaker : Speaker | Default speaker : Speaker |
|
| 31 | Jika anda Tekan “Back” | Jika anda Tekan “Back” |
|
| 32 | Jika anda Tekan “Back” | Jika anda Tekan “Back” |



